1 | State | Fund Source and Agency | Deadline | Award Amount | Eligible Applicants | Application Link | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CT | Connecticut Agricultural Enhancement Grant- CT Dept of Ag | February 2025 | Nonprofits | |||||||||||||||||||||
3 | CT | Resilient Food Systems Infrastructure Grant (RFSI) - Round 1 - Comprehensive- USDA-CT | 2025 TBD | https://portal.ct.gov/doag/adarc/adarc/grants/resilient-food-systems-infrastructure-program/apply | |||||||||||||||||||||
4 | CT | Resilient Food Systems Infrastructure Grant (RFSI) - Round 2 - Simplified Equipment Only- USDA - CT | |||||||||||||||||||||||
5 | CT | Conservation Innovation Grants (CIG-CT)-USDA - NRCS - EQIP - CT - CIG | 2025 TBD | Conservation Innovation Grants | |||||||||||||||||||||
6 | CT | Connecticut's Regional Conservation Partnership Program (RCPP)-USDA - NRCS - EQIP - CT - CIG | July 2, 2024 | How to Apply to RCPP | Natural Resources Conservation Service | |||||||||||||||||||||
7 | MA | Energy Efficient Agricultural Operation - Massachusetts - Cooperative Agreement-USDA-NRCS-MA-EETA | June 21, 2024 | $200,000-$400,0000 | |||||||||||||||||||||
8 | MA | Food Security Infrastructure Grant-MA Dept of Environment | TBD | ||||||||||||||||||||||
9 | MD | Conservation Technical Assistance for Fiscal Year 2024 – Maryland-USDA-NRCS-MD | July 05, 2024 | $25,000 - $200,000 | Nonprofits, small businesses, for profits, municipal/state govt, schools, etc . . . | ||||||||||||||||||||
10 | MD | Outreach Cooperative NOFO-USDA-NRCS-MD | July 05, 2024 | Nonprofits, small businesses, for profits, municipal/state govt, schools, etc . . . | |||||||||||||||||||||
11 | ME | Resilient Food Systems Infrastructure Grant (RFSI)-USDA - ME | April 29, 2024 | ||||||||||||||||||||||
12 | NJ | NRCS NJ Community Gardens/Farm Agreement-USDA - NRCS - NJ | Municipal govt, towns, nonprofits... | ||||||||||||||||||||||
13 | NY | Resilient Food Systems Infrastructure Grant (RFSI)-USDA - NY | June 28, 2024 | https://www.grants.gov/search-results-detail/353399 | Agrifood businesses, nonprofits | Resilient Food Systems Infrastructure Program | Agriculture and Markets | |||||||||||||||||||
14 | NY | Conservation Stewardship Program-USDA - NRCS - EQIP - NYS - CSP | April 29, 2024 | ||||||||||||||||||||||
15 | NY | Craft Beverage Micro Grant Program-Empire State Development | Up to $50,000 | Craft Beverage Micro Grant Program | Empire State Development | |||||||||||||||||||||
16 | NY | Grow-NY | May 15, 2024 | GrowNY | |||||||||||||||||||||
17 | VT | Resilient Food Systems Infrastructure Grant (RFSI) - Full App-USDA - VT | June 5, 2024 | Agrifood businesses, nonprofits | Resilient Food Systems Infrastructure Program | Agency of Agriculture Food and Markets | ||||||||||||||||||||
18 | VT | Resilient Food Systems Infrastructure Grant (RFSI) - Equipment Only/Simplified App-USDA - VT | October 2024 | ||||||||||||||||||||||
19 | VT | Craft Brewing Grant | |||||||||||||||||||||||
20 | VT | Regional and Local Impact (RALI) grant-Vermont Community Foundation | up to $50,000 | Invitation Only | Regional and Local Impact (RALI) | ||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | State | Fund Source and Agency | Deadline | Award Amount | Eligible Applicants | Application Link | |||||||||||||||||||
23 | NATL | ||||||||||||||||||||||||
24 | NATL | ||||||||||||||||||||||||
25 | NATL | ||||||||||||||||||||||||
26 | NATL | ||||||||||||||||||||||||
27 | NATL | ||||||||||||||||||||||||
28 | NATL | ||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |